Service

Circle Steel grade
Diameter (mm) Cutting area (cm²) Pl. 3, 20, 35, 45, 40Х 18-30XГT, 65Г, 12ХН3А, ШХ15, 38Х2МЮА Y10, 5XHM, P6M5, 9XC XBГ, 4Х5MФС, 40X13, Х12, Х12МФ
Cutting price € be PVM
50-100 19,63-78,50 1,20-2,60 1,30-2,70 2,06-3,70 4,00-8,00
110-150 94,99-176,63 2,90-4,10 3,00-4,20 4,00-5,40 8,80-12,50
160-200 200,96-314,00 4,30-4,80 4,40-5,00 5,50-7,50 13,00-14,50
210 346.19 4.90 5.30 8.00 14.70
220 379.94 5.00 5.50 8.50 15.00
230 415.27 5.10 6.00 8.00 15.50
240 452.16 5.30 6.50 9.50 16.00
250 490.63 5.50 7.00 10.00 16.50
260 530.66 5.70 8.00 11.00 17.00
270 572.27 6.10 9.00 12.00 18.00
280 615.44 6.50 10.00 13.00 20.00
290 660.19 6.90 12.00 15.00 21.00
300 706.50 8.80 14.00 17.00 26.00
310 754.39 9.00 15.00 18.00 27.00
320 803.84 9.60 16.00 19.00 29.00
330 854.87 10.30 17.00 20.00 31.00
340 907.46 10.90 18.00 21.00 33.00
350 961.63 11.60 19.00 23.00 35.00
360 1017.36 12.10 20.00 24.00 36.00
370 1074.67 12.70 21.00 25.00 38.00
380 1133.54 13.40 22.00 26.00 40.00
390 1193.99 14.00 24.00 28.00 42.00
400 1256.00 15.00 25.00 29.00 45.00
410 1319.59 16.00 26.00 31.00 48.00
420 1384.74 18.00 27.00 32.00 54.00
430 1451.47 22.00 29.00 34.00 66.00
440 1519.76 24.00 31.00 35.00 72.00
450 1589.63 27.00 32.00 37.00 81.00
460 1661.06 31.00 33.00 39.00 93.00
470 1734.07 33.00 35.00 40.00 99.00
480 1808.70 36.00 37.00 42.00 108.00
490 1884.79 39.00 41.00 45.00 117.00
500 1962.50 42.00 43.00 46.00 126.00
510 2041.78 45.00 47.00 49.00 135.00
520 2122.64 48.00 51.00 53.00 144.00
530 2205.00 49.00 52.00 55.00 147.00
540 2289.00 52.00 56.00 59.00 156.00
560 2462.00 56.50 60.00 63.00 169.00
580 2641.00 64.00 68.00 72.00 192.00
600 2826.00 66.00 71.00 75.00 198.00
Updated 2020.04.30